EVO IS CHOICE
The EVO Model Range
EVO IS CHOICE
The EVO Model Range
YOUR CHOICE
The EVO is available in various lengths and sizes. Which EVO meets your needs?
FEATURES
All EVO machines are already extremely well equipped as standard. Even in their basic configuration, they are far superior to all other machines on the market. To meet special customer requirements, we offer optional accessories, which can be added either directly to the machine or later at any time
MACHINE RANGE
The following sizes are available as standard with short delivery time.
15 Series | EVO 21015 | EVO 26015 | EVO 31015 |
---|---|---|---|
Rolls width (inches) | 82 | 102 | 122 |
Rounding capacity (inches)* | 5/8 | 1/2 | 3/8 |
Pre-bending capacity (inches)◊ | 3/8 | 3/8 | 5/16 |
More Information
More Information
31 Series | EVO 21031 | EVO 26031 | EVO 31031 |
---|---|---|---|
Rolls width (inches) | 82 | 102 | 122 |
Rounding capacity (inches)* | 3/4 | 5/8 | 5/8 |
Pre-bending capacity (inches)◊ | 5/8 | 1/2 | 9/16 |
More Information
More Information
49 Series | EVO 21049 | EVO 26049 | EVO 31049 |
---|---|---|---|
Rolls width (inches) | 82 | 102 | 122 |
Rounding capacity (inches)* | 7/8 | 3/4 | 3/4 |
Pre-bending capacity (inches)◊ | 3/4 | 5/8 | 5/8 |
More Information
More Information
71 Series | EVO 21071 | EVO 26071 | EVO 31071 |
---|---|---|---|
Rolls width (inches) | 82 | 102 | 122 |
Rounding capacity (inches)* | 1 1/8 | 1 | 7/8 |
Pre-bending capacity (inches)◊ | 7/8 | 3/4 | 3/4 |
More Information
More Information
102 Series | EVO 21102 | EVO 26102 | EVO 31102 |
---|---|---|---|
Rolls width (inches) | 82 | 102 | 122 |
Rounding capacity (inches)* | 1 5/8 | 1 3/8 | 1 1/4 |
Pre-bending capacity (inches)◊ | 1 1/4 | 1 1/8 | 1 |
More Information
More Information
139 Series | EVO 26139 | EVO 31139 | EVO 41139 |
---|---|---|---|
Rolls width (inches) | 102 | 122 | 160 |
Rounding capacity (inches)* | 1 5/8 | 1 1/2 | 1 1/8 |
Pre-bending capacity (inches)◊ | 1 3/8 | 1 1/4 | 1 |
More Information
More Information
196 Series | EVO 26196 | EVO 31196 | EVO 41196 |
---|---|---|---|
Rolls width (inches) | 102 | 122 | 160 |
Rounding capacity (inches)* | 2 | 1 3/4 | 1 5/8 |
Pre-bending capacity (inches)* | 1 5/8 | 1 3/8 | 1 1/4 |
More Information
More Information
283 Series | EVO 26283 | EVO 31283 | EVO 41283 |
---|---|---|---|
Rolls width (inches) | 102 | 122 | 160 |
Rounding capacity (inches)* | 2 3/4 | 2 3/8 | 2 1/16 |
Pre-bending capacity (inches)◊ | 2 1/8 | 2 | 1 3/4 |
More Information
More Information
385 Series | EVO 26385 | EVO 31385 | EVO 41385 |
---|---|---|---|
Rolls width (inches) | 102 | 122 | 160 |
Rounding capacity (inches)* | 3 1/2 | 2 3/4 | 2 5/8 |
Pre-bending capacity (inches)◊ | 2 5/8 | 2 3/8 | 2 1/8 |
More Information
More Information
513 Series | EVO 26513 | EVO 31513 | EVO 41513 |
---|---|---|---|
Rolls width (inches) | 102 | 122 | 160 |
Rounding capacity (inches)* | 3 5/7 | 3 2/5 | 3 |
Pre-bending capacity (inches)◊ | 3 | 2 5/6 | 2 5/9 |
More Information
More Information
680 Series | EVO XXXX | EVO 31680 | EVO 41680 |
---|---|---|---|
Rolls width (inches) | 122 | 160 | |
Rounding capacity (inches)* | 4 | 3 1/2 | |
Pre-bending capacity (inches)◊ | 3 3/8 | 3 |
More Information
More Information
871 Series | EVO XXXX | EVO 31871 | EVO 41871 |
---|---|---|---|
Rolls width (inches) | 122 | 160 | |
Rounding capacity (inches)* | 4 5/8 | 4 1/8 | |
Pre-bending capacity (inches)◊ | 4 | 3 1/2 |
* Round bending capacity calculated with a yield strength of 260 MPa at a sheet width of 79 inches, 98 inches, 118 inches or 157 inches.
◊ Bending capacity calculated with a yield strength of 260 MPa at a sheet width of 79 inches, 98 inches, 118 inches or 157 inches.
More Information
More Information
Virtual
experience
HAEUSLER WINDMILL
THE INNOVATION FOR WIND MILLS
With our extensive equipment for wind mill production, you will always find the optimal solution. Efficient machines, high productivity and all-round service – that’s what you get with HAEUSLER Windmill. Learn more about our solutions for windmill production.